Description
This advanced drone detection system offers extended range capabilities, detecting DJI drones within a 10km+ radius and FPV drones within 5km+, ensuring comprehensive airspace security. With high-precision direction finding (≤0.5° for DJI drones and ≤3° for FPV drones), it delivers accurate tracking and monitoring in any environment. Powered by AI deep learning, the system performs real-time spectrum analysis and continuously updates its drone model library to adapt to evolving technologies, providing unmatched reliability and performance. Perfect for urban or open landscapes, it enhances safety and security in high-stakes scenarios.
Specifications:
| Parameters | Specification/Value |
| Detection frequency band | Supports 70MHz-6.2GHz customized scanning (default detection frequency bands: 400MHz, 800MHz, 900MHz, 1.2GHz, 1.4GHz, 2.4GHz, 5.2GHz, 5.8GHz; other frequency bands can be customized) |
| Detection distance | ≥1.5km (good electromagnetic environment) |
| Detection response time | ≤3s (8 frequency bands); ≤5s (12 frequency bands) |
| Detection principle | Spectrum feature identification, spectrum power identification |
| Alarm method | Sound, vibration, light |
| Intercom communication range | ≥500m (open and unobstructed) |
| Power supply | Removable lithium battery |
| Battery life | Detection host ≥6 hours; team terminal ≥10 hours |
| Device size | 199 mm*75 mm*40 mm (detection host);117 mm*56 mm*37 mm (team terminal) |
| Supported language | Chinese, English, Russian (supports multilingual customization) |




Reviews
There are no reviews yet.